Organising committee roles I have taken as of April 2024.
Year | Event | Event link | Location city | Location country | Position |
---|---|---|---|---|---|
2023 | VIS 2023 | https://ieeevis.org/year/2023/welcome.html | Melbourne | Australia | Technology co-chair |
2022 | Workshop on Immersive Analytics Spaces and Surfaces at ISS | https://conf.researchr.org/track/iss-2022/immersive-analytics | Wellington | New Zealand | Workshop co-organiser |
2021 | Immersive Analytics 2.0: Spatial and Embodied Sensemaking at CHI | https://ia2workshop2022.github.io/ | New Orleans | USA | Workshop co-organiser (I designed the logo too :) ) |
2020 | OzCHI | http://www.ozchi.org/2020/ | Online | International | Logistic & Student Volunteer Chair |
2020 | CHI Down Under | https://sites.google.com/view/chi-downunder/home | Online | International | Logistic & Student Volunteer Chair |
2019 | SIGGRAPH ASIA | https://sa2019.siggraph.org/ | Brisbane | Australia | Student Volunteer |
Peer-review community services I have done as of April 2024.